Cleric
From dodWiki
[edit]
Overview
A cleric is a healer and protector of the weak. Clerics have in their control many varied and sundry healing spells, as well as spells to affect one's chances in battle, and one's armor. Clerics do possess some combat spells and skills, but combat is far from the focus of the class. The cleric is a fountain of wisdom and healing that many players rely on.
[edit]
Stats
| Attribute | Value |
| Prime Attribute | wisdom |
| Max Skill Adept | 95 |
| Minimum Base Hitpoints per Level | 7 |
| Maximum Base Hitpoints per Level | 10 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Age | 1 + (2 to 12) |
| Mana | yes |
| Psi | no |
| Thac0 | 18 |
| Thac32 | 12 |
| Experience Base | 750 |
[edit]
Skills and Spells
| Type | Level | Name | Adept |
|---|---|---|---|
| Spell | 1 | armor | 95% |
| Spell | 1 | cause light | 95% |
| Spell | 1 | cure light | 95% |
| Skill | 1 | cook | 95% |
| Skill | 1 | evasive style | 80% |
| Skill | 1 | standard style | 60% |
| Weapon | 1 | axes | 45% |
| Weapon | 1 | bludgeons | 95% |
| Weapon | 1 | flexible arms | 60% |
| Weapon | 1 | long blades | 45% |
| Weapon | 1 | piercing arms | 45% |
| Weapon | 1 | pugilism | 50% |
| Weapon | 1 | short blades | 60% |
| Weapon | 1 | talonous arms | 50% |
| Spell | 2 | continual light | 95% |
| Spell | 2 | create water | 95% |
| Spell | 2 | faerie fire | 95% |
| Skill | 2 | dig | 85% |
| Skill | 2 | warmup | 95% |
| Spell | 3 | create food | 95% |
| Spell | 3 | detect magic | 95% |
| Spell | 3 | refresh | 95% |
| Spell | 4 | cure blindness | 95% |
| Spell | 4 | detect evil | 95% |
| Skill | 4 | aid | 95% |
| Spell | 5 | bless | 95% |
| Spell | 5 | blindness | 95% |
| Spell | 5 | cause serious | 95% |
| Spell | 5 | cure serious | 95% |
| Spell | 5 | detect invis | 95% |
| Spell | 5 | detect poison | 95% |
| Spell | 5 | know alignment | 95% |
| Skill | 5 | defensive style | 75% |
| Skill | 5 | mount | 95% |
| Spell | 6 | protection | 95% |
| Skill | 6 | search | 95% |
| Spell | 7 | detect hidden | 95% |
| Spell | 7 | detect traps | 75% |
| Spell | 7 | earthquake | 95% |
| Spell | 8 | float | 95% |
| Spell | 8 | poison | 95% |
| Spell | 8 | summon | 95% |
| Spell | 9 | cause critical | 95% |
| Spell | 9 | cure critical | 95% |
| Spell | 9 | cure poison | 90% |
| Spell | 9 | infravision | 80% |
| Skill | 9 | climb | 95% |
| Spell | 10 | create symbol | 95% |
| Spell | 10 | dispel evil | 95% |
| Spell | 10 | identify | 95% |
| Spell | 10 | minor invocation | 95% |
| Spell | 11 | call lightning | 80% |
| Spell | 11 | fly | 95% |
| Spell | 11 | locate object | 95% |
| Spell | 12 | curse | 95% |
| Spell | 12 | lethargy | 95% |
| Spell | 12 | remove curse | 95% |
| Spell | 13 | control weather | 95% |
| Spell | 13 | flamestrike | 95% |
| Spell | 13 | sanctuary | 95% |
| Spell | 13 | word of recall | 95% |
| Spell | 14 | faerie fog | 95% |
| Spell | 14 | heal | 95% |
| Skill | 14 | meditate | 95% |
| Spell | 15 | create fire | 95% |
| Spell | 15 | fortify | 95% |
| Spell | 15 | harm | 95% |
| Spell | 15 | remove trap | 70% |
| Skill | 15 | cuff | 80% |
| Skill | 15 | second attack | 50% |
| Spell | 16 | dispel magic | 95% |
| Spell | 17 | mass invis | 95% |
| Spell | 18 | beacon of recall | 95% |
| Spell | 18 | major invocation | 95% |
| Spell | 19 | benediction | 95% |
| Skill | 20 | aggressive style | 50% |
| Skill | 20 | swat | 80% |
| Weapon | 20 | missile weapons | 75% |
| Spell | 21 | midas touch | 95% |
| Spell | 21 | scry | 95% |
| Spell | 22 | aqua breath | 95% |
| Spell | 22 | dream | 95% |
| Spell | 23 | alertness | 92% |
| Spell | 24 | sleep | 92% |
| Skill | 25 | dodge | 50% |
| Spell | 26 | transport | 95% |
| Spell | 27 | indignation | 95% |
| Spell | 28 | charged beacon | 95% |
| Spell | 28 | fireshield | 95% |
| Spell | 29 | grounding | 95% |
| Spell | 30 | restoration | 95% |
| Spell | 31 | lightbolt | 95% |
| Spell | 32 | unravel defense | 95% |
| Skill | 33 | rescue | 20% |
| Skill | 34 | scribe | 75% |
| Spell | 35 | shockshield | 95% |
| Spell | 36 | replenish | 95% |
| Spell | 37 | uplift | 95% |
| Spell | 38 | true sight | 95% |
| Spell | 39 | solar flight | 80% |
| Spell | 40 | necromantic touch | 95% |
| Spell | 40 | resilience | 95% |
| Skill | 40 | berserk style | 20% |
| Skill | 40 | brew | 70% |
| Skill | 40 | third attack | 30% |
| Skill | 41 | trance | 95% |
| Spell | 42 | animate dead | 85% |
| Spell | 42 | antimagic shell | 70% |
| Spell | 42 | divinity | 95% |
| Spell | 43 | ethereal funnel | 95% |
| Spell | 44 | knock | 70% |
| Spell | 44 | recharge | 65% |
| Spell | 45 | holy sanctity | 95% |
| Spell | 45 | myst | 95% |
| Spell | 46 | fatigue | 92% |
| Spell | 47 | heavenly warding | 95% |
| Spell | 48 | spiritual wrath | 95% |
| Spell | 50 | restorative cloud | 95% |
| Spell | 50 | spirit lash | 95% |
| Spell | 55 | turn undead | 50% |
| Spell | 57 | miscast magic | 85% |
| Spell | 60 | life force | 85% |
| Skill | 70 | prayer | 95% |
| Spell | 75 | haste | 95% |
| Spell | 80 | ensnare | 95% |
| Spell | 83 | silence | 65% |
| Spell | 88 | call eagle | 95% |
| Spell | 90 | armageddon | 95% |
| Spell | 92 | cerebral defense | 50% |
| Spell | 94 | silence radius | 50% |
| Spell | 95 | divine aura | 85% |
| Spell | 95 | holy word | 95% |
| Spell | 98 | aegis of the gods | 50% |
| Spell | 100 | thaumaturgic ward | 50% |
