Deity comparison
From dodWiki
| Name | Domain | Wor. | Class | Align. | Friend | Foe | Affected by | Suscept | Resist | Flee | Friend | Foe | Die | Friend | Foe | Bury | Dig | Sac | Kill | Friend | Foe | Kill spell | Aid spell | Aid | Spell Up | Bstab | Steal | Kill + Sac | Supplicate Corpse | Supplicate Object | Supplicate Recall | Sacrifices per Corpse | Sacrifices per Object | Sacrifices per Recall | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mordian | Evil | 159 | -1000 | Dragon | Dwarf | Heavenly warding | Fire | Cold | -25 | -65 | -25 | -65 | -100 | -100 | -5 | 10 | 3 | 7 | -1 | 21 | 3 | -5 | -5 | 0 | 3 | 3 | 10 | -400 | -750 | -350 | 40 | 75 | 35 | Mordian | |
| Akran | Balance | 390 | 0 | Gargoyle | Monster | Detect invis | Electricity | Slash | -50 | -30 | -75 | 0 | -10 | -50 | 5 | 5 | 9 | 1 | -75 | 100 | 1 | 2 | 2 | 15 | 0 | 0 | 10 | -500 | -450 | -400 | 50 | 45 | 40 | Akran | |
| Ibiredan | Good | 162 | 1000 | Halfling | Shadow | Protect | Drain | Fire | -10 | -10 | -15 | -5 | -5 | -25 | 75 | -10 | 1 | 10 | -10 | 75 | 1 | 75 | 100 | 20 | -50 | -50 | 11 | -500 | -400 | -450 | 46 | 37 | 41 | Ibiredan | |
| Io | All | 23 | 351 | God | Dragon | Detect traps, Detect invis | Psi | -1 | -2 | -2 | -1 | -1 | -2 | 0 | 0 | 2 | 2 | -2 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | -200 | -150 | -100 | 50 | 38 | 20 | Io | ||
| Athyra | Moon | 61 | Thief, Assassin | -400 | Shadow | Magical | Detect traps | Fire | Cold | 5 | -5 | -1 | -50 | -100 | -25 | 0 | 0 | 5 | 2 | 0 | 5 | 2 | 0 | 0 | 10 | 100 | 50 | 7 | -700 | -575 | -100 | 100 | 83 | 15 | Athyra |
| Kieron | Sun | 29 | Paladin | 700 | Human | Ghoul | Floating | Cold | Fire | -10 | -75 | -70 | -5 | -70 | -75 | 5 | -5 | 5 | 1 | -15 | 100 | 25 | 25 | 25 | 10 | -50 | -5 | 6 | -300 | -225 | -300 | 50 | 38 | 50 | Kieron |
| Issola | Spirit | 36 | Psionicist | 700 | Spirit | Undead | Detect evil | Psi | Drain | -5 | -5 | -50 | -1 | -5 | -80 | 20 | -45 | 5 | 10 | -50 | 100 | 15 | 5 | 5 | 5 | -25 | -25 | 15 | -300 | -350 | -400 | 20 | 24 | 27 | Issola |
| Anggagok | Entropy | 31 | Vampire | -1000 | Undead | Spirit | Scrying | Energy | Blunt | -1 | -1 | -35 | 0 | 0 | -35 | -10 | 20 | 15 | 15 | 100 | 100 | 15 | -5 | -50 | 0 | 50 | 5 | 30 | -1200 | -900 | -800 | 40 | 30 | 27 | Anggagok |
| Olandyr | Life | 28 | 600 | Gnome | Gith | Detect evil | Acid | Energy | -10 | -1 | -50 | -45 | -30 | -100 | 100 | -100 | 10 | 10 | -5 | 60 | 1 | 35 | 50 | 10 | 0 | 0 | 20 | -400 | -300 | -200 | 20 | 15 | 10 | Olandyr | |
| Indadareth | Death | 114 | -700 | Vampire | Human | Heavenly warding | Electricity | Poison | -5 | -5 | -85 | 75 | 25 | 50 | -35 | 50 | 15 | 20 | 25 | 50 | 20 | -40 | -50 | -15 | 35 | 0 | 35 | -1750 | -1600 | -1250 | 50 | 46 | 36 | Indadareth | |
| Tecklai | War | 196 | Warrior | -650 | Orc | Pixie | Blunt | Slash | -100 | -50 | -200 | -30 | -15 | -60 | 0 | 0 | 15 | 60 | 10 | 100 | 1 | -30 | -25 | -100 | 25 | 0 | 75 | -1125 | -750 | -700 | 15 | 10 | 10 | Tecklai | |
| Auriel | Courage | 82 | Paladin | 600 | Dwarf | Drow | Detect evil | Acid | Pierce | -100 | -40 | -150 | -1 | -1 | -5 | 10 | -10 | 10 | 40 | -90 | 101 | 35 | 60 | 65 | 15 | -50 | -50 | 50 | -800 | -850 | -900 | 16 | 17 | 18 | Auriel |
| Daren'guul | Demons | 93 | Demons only | -1000 | Demon | Gnome | Detect invis | Energy | Hold | -40 | -50 | -100 | -65 | -10 | -100 | 0 | 0 | 5 | 45 | -10 | 50 | 45 | -45 | -55 | -10 | 1 | 0 | 50 | -1000 | -700 | -500 | 20 | 14 | 10 | Daren'guul |
| Aeliel'myr | Nature | 38 | Druid, Ranger | 351 | Animal | Golem | Detect hidden | Fire | Blunt | -10 | -5 | -35 | -5 | -5 | -30 | 30 | -15 | 10 | 20 | -20 | 65 | 20 | 20 | 25 | 20 | 0 | -25 | 30 | -1200 | -1000 | -1100 | 40 | 34 | 37 | Aeliel'myr |
| Aer'isalia | Magic | 122 | Mage | 0 | Magical | Hobgoblin | Detect magic | Drain | Magic | -1 | -1 | -41 | -1 | -2 | -10 | 0 | 0 | 5 | 10 | -5 | 35 | 100 | 50 | 5 | -45 | 0 | 0 | 15 | -600 | -550 | -450 | 40 | 37 | 30 | Aer'isalia |
| Dralith | Wolves | 42 | Ranger | 0 | Wolf | Lycanthrope | Poison | Sleep | -5 | -1 | -66 | -1 | -2 | -26 | 0 | 0 | 10 | 10 | -100 | 85 | 10 | 1 | 4 | 10 | 0 | 0 | 20 | -600 | -468 | -420 | 30 | 24 | 21 | Dralith | |
| Lloth | Spiders | 222 | Drow | -700 | Spider | Elf | Poison | 0 | 0 | -150 | -10 | -10 | -60 | 0 | 0 | 8 | 50 | -999 | 60 | 20 | 0 | 1 | 0 | 10 | 5 | 58 | -900 | -800 | -600 | 16 | 14 | 11 | Lloth | ||
| Name | Domain | Wor. | Class | Align. | Friend | Foe | Affected by | Suscept | Resist | Flee | Friend | Foe | Die | Friend | Foe | Bury | Dig | Sac | Kill | Friend | Foe | Kill spell | Aid spell | Aid | Spell Up | Bstab | Steal | Kill + Sac | Supplicate Corpse | Supplicate Object | Supplicate Recall | Sacrifices per Corpse | Sacrifices per Object | Sacrifices per Recall | Name |
