Demon
From dodWiki
[edit]
Overview
The many forces of light and goodness may have been dealt a mortal blow with the appearance of demonkind in this realm, for with it has surfaced the scourge of evil from the nine hells, the likes never before witnessed. These messengers of Daren'guul have been imbued with inhuman fighting skills, and arcane dark arts alike, making them one of the most powerful creatures ever seen. The blood of its enemies feed its hunger, and fuels its chaotic magic, making the battlefield not only its killing ground, but also its feeding ground.
[edit]
Stats
| Attribute | Value |
| Prime Attribute | wisdom |
| Max Skill Adept | 95 |
| Minimum Base Hitpoints per Level | 9 |
| Maximum Base Hitpoints per Level | 14 |
| Minimum Alignment | -1000 |
| Maximum Alignment | -250 |
| Age | 10 + (2 to 16) |
| Mana | no |
| Psi | no |
| Thac0 | 18 |
| Thac32 | 7 |
| Experience Base | 1500 |
[edit]
Skills and Spells
| Type | Level | Name | Adept |
|---|---|---|---|
| Skill | 1 | cook | 95% |
| Skill | 1 | feed | 100% |
| Skill | 1 | standard style | 90% |
| Weapon | 1 | axes | 80% |
| Weapon | 1 | bludgeons | 40% |
| Weapon | 1 | flexible arms | 95% |
| Weapon | 1 | long blades | 80% |
| Weapon | 1 | piercing arms | 80% |
| Weapon | 1 | pugilism | 40% |
| Weapon | 1 | short blades | 60% |
| Weapon | 1 | talonous arms | 75% |
| Skill | 2 | dig | 80% |
| Skill | 2 | reveal | 95% |
| Spell | 4 | faerie fire | 85% |
| Spell | 4 | weaken | 85% |
| Skill | 4 | aggressive style | 95% |
| Skill | 5 | mount | 90% |
| Spell | 6 | armor | 70% |
| Spell | 6 | locate object | 95% |
| Spell | 6 | poison | 85% |
| Spell | 7 | fly | 95% |
| Skill | 7 | visual defiance | 95% |
| Skill | 8 | search | 95% |
| Spell | 9 | curse | 90% |
| Skill | 10 | berserk style | 95% |
| Skill | 10 | climb | 95% |
| Skill | 10 | enhanced damage | 95% |
| Skill | 10 | second attack | 95% |
| Spell | 11 | blindness | 75% |
| Spell | 12 | dispel magic | 90% |
| Spell | 12 | identify | 95% |
| Spell | 12 | word of recall | 95% |
| Skill | 12 | evasive style | 90% |
| Spell | 14 | fireball | 95% |
| Spell | 14 | flamestrike | 95% |
| Spell | 14 | scry | 95% |
| Spell | 14 | sleep | 85% |
| Skill | 15 | disarm | 80% |
| Spell | 16 | farsight | 95% |
| Skill | 16 | defensive style | 90% |
| Spell | 17 | beacon of recall | 95% |
| Spell | 17 | know alignment | 80% |
| Skill | 17 | parry | 85% |
| Spell | 18 | pass door | 95% |
| Skill | 20 | dual wield | 100% |
| Weapon | 20 | missile weapons | 75% |
| Spell | 23 | heavenly warding | 95% |
| Spell | 23 | shield | 70% |
| Spell | 24 | blazeward | 95% |
| Spell | 24 | stone skin | 70% |
| Skill | 25 | dominate | 85% |
| Skill | 25 | third attack | 90% |
| Skill | 27 | critical strike | 95% |
| Spell | 28 | demonskin | 100% |
| Spell | 29 | blazebane | 95% |
| Spell | 29 | fireshield | 95% |
| Skill | 30 | taedium vitae | 95% |
| Skill | 30 | track | 100% |
| Spell | 31 | necromantic touch | 95% |
| Skill | 32 | peek | 95% |
| Spell | 35 | astral walk | 100% |
| Skill | 36 | fourth attack | 85% |
| Spell | 37 | transport | 75% |
| Skill | 37 | dodge | 85% |
| Spell | 38 | enchant weapon | 75% |
| Skill | 45 | grasp suspiria | 80% |
| Spell | 50 | create fire | 75% |
| Spell | 50 | death | 20% |
| Spell | 50 | possess | 95% |
| Skill | 50 | brew | 50% |
| Skill | 50 | grip | 75% |
| Skill | 55 | scribe | 60% |
| Skill | 60 | fifth attack | 80% |
| Spell | 70 | necromantic blast | 85% |
| Spell | 75 | metallic skin | 95% |
| Spell | 90 | apocalypse | 95% |
| Spell | 100 | hellfire | 95% |
