Warrior
From dodWiki
[edit]
Overview
Warrior are the epitome of fighters, able to use all weapons and armours in excercise of their most lethal of combat skills. A warrior must be strong in body to survive his dangerous lifestyle, and though he has no magic and limited skills he is nevertheless a formidable force with which to be reckoned. Warriors learn no magic, and have no use for mana.
[edit]
Stats
| Attribute | Value |
| Prime Attribute | strength |
| Max Skill Adept | 85 |
| Minimum Base Hitpoints per Level | 11 |
| Maximum Base Hitpoints per Level | 15 |
| Minimum Alignment | -1000 |
| Maximum Alignment | 1000 |
| Age | 0 + (1 to 4) |
| Mana | no |
| Psi | no |
| Thac0 | 18 |
| Thac32 | 6 |
| Experience Base | 1000 |
[edit]
Skills
| Type | Level | Name | Adept |
|---|---|---|---|
| Skill | 1 | aggressive style | 95% |
| Skill | 1 | cook | 95% |
| Skill | 1 | enhanced damage | 95% |
| Skill | 1 | kick | 85% |
| Skill | 1 | parry | 85% |
| Skill | 1 | standard style | 95% |
| Weapon | 1 | axes | 95% |
| Weapon | 1 | bludgeons | 95% |
| Weapon | 1 | flexible arms | 95% |
| Weapon | 1 | long blades | 95% |
| Weapon | 1 | piercing arms | 95% |
| Weapon | 1 | pugilism | 95% |
| Weapon | 1 | short blades | 95% |
| Weapon | 1 | talonous arms | 95% |
| Skill | 2 | climb | 95% |
| Skill | 2 | defensive style | 95% |
| Skill | 2 | dig | 95% |
| Skill | 2 | evasive style | 95% |
| Skill | 2 | warmup | 95% |
| Skill | 3 | mount | 95% |
| Skill | 4 | rescue | 80% |
| Skill | 5 | search | 85% |
| Skill | 5 | second attack | 95% |
| Skill | 6 | aid | 80% |
| Skill | 8 | doorbash | 85% |
| Skill | 10 | berserk style | 95% |
| Skill | 15 | dual wield | 85% |
| Skill | 15 | punt | 95% |
| Skill | 17 | frenzy | 95% |
| Skill | 18 | elbow | 90% |
| Skill | 18 | shoulder | 90% |
| Skill | 19 | critical strike | 95% |
| Skill | 19 | dodge | 70% |
| Skill | 20 | disarm | 85% |
| Skill | 20 | jab | 95% |
| Weapon | 20 | missile weapons | 95% |
| Skill | 21 | fix | 95% |
| Skill | 22 | lunge | 90% |
| Skill | 23 | third attack | 95% |
| Skill | 25 | grip | 90% |
| Skill | 25 | headbutt | 90% |
| Skill | 25 | punch | 90% |
| Skill | 25 | roundhouse | 70% |
| Skill | 28 | blitz | 80% |
| Skill | 28 | uppercut | 80% |
| Skill | 30 | bash | 85% |
| Skill | 30 | pummel | 80% |
| Skill | 32 | fourth attack | 90% |
| Skill | 35 | target | 95% |
| Skill | 38 | track | 85% |
| Skill | 40 | battle tactics | 95% |
| Skill | 42 | fifth attack | 85% |
| Skill | 46 | scan | 45% |
| Skill | 48 | stun | 85% |
| Skill | 50 | hitall | 95% |
| Skill | 50 | shield attack | 95% |
| Skill | 52 | wild strike | 95% |
| Skill | 56 | backstrike | 90% |
| Skill | 60 | final stand | 95% |
| Skill | 65 | shield block | 95% |
| Skill | 75 | sixth attack | 85% |
| Skill | 80 | call to arms | 95% |
| Skill | 85 | howling insanity | 95% |
| Skill | 90 | cyclone strike | 95% |
| Skill | 96 | beastial rage | 95% |
| Skill | 100 | seventh attack | 80% |
